Charlotte County Public Schools Demographics
The total number of students currently enrolled in Charlotte County Public Schools for the 2011/2012 school year is 16168 *. For more information on the demographic make-up of Charlotte County Public Schools, please contact John Weant at 941-255-0808, ext. 3091.Demographic Makeup By School of Attendance
| School | Total Students | Percentage |
|---|---|---|
| Baker Pre-K Center | 189 | 1.17% |
| Charlotte Harbor Center | 149 | 0.92% |
| Charlotte High School | 1880 | 11.63% |
| Deep Creek Elementary | 770 | 4.76% |
| East Elementary | 661 | 4.09% |
| Kingsway Elementary | 649 | 4.01% |
| L. A. Ainger Middle School | 900 | 5.57% |
| Lemon Bay High School | 1279 | 7.91% |
| Liberty Elementary | 699 | 4.32% |
| Meadow Park Elementary | 683 | 4.22% |
| Murdock Middle | 789 | 4.88% |
| Myakka River Elementary | 612 | 3.79% |
| Neil Armstrong Elementary | 795 | 4.92% |
| Peace River Elementary | 729 | 4.51% |
| Port Charlotte High | 1788 | 11.06% |
| Port Charlotte Middle | 846 | 5.23% |
| Punta Gorda Middle | 1136 | 7.03% |
| Sallie Jones Elementary | 642 | 3.97% |
| The Academy | 355 | 2.20% |
| Vineland Elementary | 617 | 3.82% |
Demographic Makeup By Grade
| Grade Level | Total Students | Percentage |
|---|---|---|
| Grade | 0 | 0.00% |
| Grade 01 | 1081 | 6.69% |
| Grade 02 | 1045 | 6.46% |
| Grade 03 | 1055 | 6.53% |
| Grade 04 | 1154 | 7.14% |
| Grade 05 | 1145 | 7.08% |
| Grade 06 | 1234 | 7.63% |
| Grade 07 | 1255 | 7.76% |
| Grade 08 | 1274 | 7.88% |
| Grade 09 | 1259 | 7.79% |
| Grade 10 | 1388 | 8.58% |
| Grade 11 | 1310 | 8.10% |
| Grade 12 | 1332 | 8.24% |
| Grade KG | 1123 | 6.95% |
| Grade PK | 510 | 3.15% |
Demographic Makeup By Ethnicity
| Ethnicity | Percentage |
|---|---|
| Asian | 1.51% |
| Black/African American | 8.97% |
| Hispanic/Latino | 11.88% |
| Native Hawaiian/Other Pacific Islander | 0.31% |
| Mixed | 4.05% |
| White | 73.27% |
Demographic Makeup By Gender
| Gender | Total Students | Percentage |
|---|---|---|
| F | 7749 | 47.93% |
| M | 8419 | 52.07% |
The following links provide a variety of demographic data on Charlotte County and Florida:
Charlotte County Economic Development Office
Florida Quick Facts from the US Census Bureau
*Statistics do not include other programs such as Adult & Community Education, Charlotte Technical Center, Crossroads, Virtual School, Home School, or Charter Schools.