Purchasing
The mission of the Purchasing Department is to procure quality equipment, supplies, and services in a cost-effective, professional, and ethical manner to support student success.
The Purchasing Departments primary role is to facilitate the purchasing process obtaining the necessary equipment, materials, and services our customers require to support their instructional or administrative programs. Our department strives to maximize district resources by obtaining competitive quotes or bids.
The warehouse division of our department receives and delivers products to all district sites. The property records division assigns property records numbers to all equipment valued at over $1,000.00. The school or department is the custodian of this property and it is inventoried yearly by a purchasing department staff member.
The Jessica Lunsford Act
The Jessica Lunsford Act prohibits the School Board from employing or contracting with persons who have been convicted of a crime involving moral turpitude where the person would have direct contact with students, be on school premises when students are present, or have access or control of school funds.Click here for information regarding our new procedures.
Vendors
In order to become a vendor, the Online Vendor Application must be filled out and submitted to the Purchasing Department.
Vendors: For any updates to your Vendor Application, email to: Cindy_Hagedorn@ccps.k12.fl.us
Terms & Conditions Pertaining to CCPS Purchasing
The terms and conditions below apply if specified on a CCPS purchase order or agreement:
Pending RFP, Bids & Quotes
It is the responsibility of the vendor to return to this site to check for Addendum daily during the time a bid that they are participating in is open. The Purchasing Department will only forward addendum to vendors after they have signed in, in the case of a mandatory pre bid meeting.
Pre-Bid Meetings are held at the Punta Gorda Auxiliary Support, 1016 Education Ave, Punta Gorda, Room 100
BIDS/Quotes/RFPs/RFQs
Award of Bids/Quotes/RFPs/RFQs
| No. | Description | Tabulation | Other Documents |
|---|---|---|---|
| ITN 10/11-32 | HP Computers and Services | tabulation | |
| ITN 10/11-33 | Furniture for Meadow Park Elementary and Lemon Bay High (posted 3/23/11 8:42 a.m.) |
tabulation | award letters |
| RFP 10/11-36 |
Independent Auditing Services | tabulation | |
| RFP 11/12-37 |
Aruba Controller System | tabulation | award letter |
| RFP 11/12-38 |
Food Serving Line: Furnish, Ship, Uncrate, Inside Deliver, Warranty, Parts | tabulation | award letter |
| RFQ 11/12-39 | Professional Service Certified List (posted 10/11/11 @ 8:31 a.m.) | tabulation | |
| RFQ 11/12-40 |
Master Planning, Middle Schools (posted 10/31/11 @ 11:55 a.m.) |
tabulation | ranking order |
| 11/12-9001 | Custodial Supplies - WHSE Stock | tabulation | |
| 11/12-9002 | Floor Pad | tabulation | |
| 11/12-9003 | Varley Products | tabulation | |
| 11/12-9005 | Smallwares, Food Service | tabulation | |
| 11/12-9007 | Custodial Supplies - Warehouse Stock | tabulation | |
| 11/12-9008 | Can Liners - Warehouse Stock | tabulation | |
| 11/12-9009 | Supplies - Warehouse Stock | tabulation | |
| 11/12-9010 | Flexol Can Liners | tabulation | |
| 11/12-9011 | Outdoor Benches & Trash Receptacles for Meadow Park Elementary | tabulation | |
| 11/12-9012 | Manure Spreader | tabulation | |
| 11/12-9013 | Wall Padding for Port Charlotte Middle | tabulation | |
| 11/12-9014 | Musical Instrument Repair | tabulation | |
| 11/12-9015 | Motorola CP200 Radio Parts and Repair | tabulation | |
| 11/12-9017 | Vineland Elementary Basketball Courts | tabulation | |
| 11/12-9020 | Diplomas, Covers & Accessories | tabulation | |
| 11/12-9021 | Cafe Equipment | tabulation | |
| 11/12-9022 | HP ProCurve Module | tabulation | |
| 11/12-9024 | Capitol Outlay, Maintenance Dept | tabulation | |
| 11/12-9026 | Custodial Supplies - Warehouse Stock | tabulation | |
| 04/05-02(11/12R) | Interior Exterior Pest Control Service | tabulation | award letter |
| 05/06-304 (11/12R) | Grease Trap Cleaning and Pumping | notice of renewal | |
| 05/06-331 (11/12R) | ABB ACH550 HVAC Variable Frequency Drives | tabulation | notice of renewal |
| 06/07-412 (11/12R) | Lawn Mowing | tabulation | notice of renewal |
| 07/08-527 (11/12R) | Swimming Pool Maintenance | tabulation | award letter |
| 08/09-626 (11/12R) | Charter Bus Service | tabulation | notice of renewal |
| 08/09-627(11/12R) | Bottled Water | tabulation | award letter |
| 09/10-722(1011R) | Doors & Hardware | tabulation | notice of renewal |
| 09/10-724(1011R) | Preventative Maintenance Painting | tabulation | notice of renewal |
| 09/10-727 (11/12R) | Warewashing Chemical | tabulation | notice of renewal |
| 09/10-730 | Juice for Champs Cafe | tabulation | notice of renewal |
| 09/10-737 | Milk for Champs Cafe | tabulation | notice of renewal |
| 09/10-736 | Bread for Champs Cafe | tabulation | notice of renewal |
| 10/11-809 | Ergotron Carts | tabulation | |
| 10/11-810BS | Violins | tabulation | award letters |
| 10/11-811 | Athletic Turf Maintenance Charlotte High, Lemon Bay High, Port Charlotte High (posted 4/11/11 1:05 p.m.) |
tabulation | award letter |
| 10/11-812 | HP Procurve | tabulation | |
| 10/11-813 | Jon Wood Gym Floor Refinishing Materials | tabulation | award letter |
| 10/11-814 | Joint Sealant Replacement at Sallie Jones Elementary | tabulation | award letter |
| 10/11-815 | Scrap Aluminum & Metals | tabulation | |
| 10/11-815GQ | HVAC System Replacement Project for Myakka River Elementary (posted 3/30/11 1:40 p.m.) |
tabulation | award letter |
| 10/11-816 | Air Handlers for Murdock Middle | tabulation | award letter |
| 10/11-817 | LBHS Fitness Center Equipment (posted 6/15/11 9:15 a.m.) |
tabulation |
|
| 10/11-818 | Scorers Tables and Chairs | tabulation | award letters |
| 10/11-819 | Blue Coat (posted 3/25/11 9:17 a.m.) |
tabulation | award letter |
| 10/11-820 | Asphalt Paving, Paving Repairs, Seal Coating and Re-Striping (posted 4/19/11 11:02 a.m.) |
tabulation | award letter |
| 10/11-822 | HVAC Control System Replacement Project for Vineland Elementary School | tabulation | |
| 10/11-823 | Emergency Generator - MCO | notice to bidders | |
| 11/12-904 | GOJO - Warehouse Stock | tabulation | |
| 11/12-901 | Paper Products - Warehouse Stock | tabulation | |
| 11/12-903 | Diversey Products - Warehouse Stock | tabulation | award letter |
| 11/12-902 | Baseball Scoreboard for Port Charlotte High | tabulation | |
| 11/12-905 | Emergency Generator Murdock District Office (posted 7/22/11 1:58 p.m.) |
tabulation | award letter |
| 11/12-906 | Sophos Endpoint Security and Control Software | tabulation | award letter |
| 11/12-907 | HVAC Control System Replacement Project for Port Charlotte High, Building C (posted 10/18/11 @ 8:32 a.m.) |
tabulation | award letter |
| 11/12-909 | Driver Education Program (posted 10/24/11 @ 8:54 a.m.) |
tabulation | award letter |
| 11/12-910 | Aruba Wireless Access Points (posted 10/28/11 @ 8:29 a.m.) |
tabulation | award letter |
| 11/12-911 | Cooling Tower Replacement Myakka River Elementary (posted 11/14/11 @ 8:35 a.m.) |
tabulation | award letter |
| ITB 11/12-912 | Promethean Furnish and Install (posted 11/10/11 @ 9:07 a.m.) |
tabulation | award letter |
| 11/12-913 | ABB ACH550 HVAC VFD |
tabulation | award letter |
To receive a bid or quote package, please contact Cindy Hagedorn by email Cindy_Hagedorn@ccps.k12.fl.us
Professional Services Selection Procedures
To access the Charlotte County Public School's guidelines for the selection and hiring of professional service firms pursuant to Florida statute 287.055, select the link below.
Professional Services Selection Procedures
Professional Services Certified List (RFP 11/12-39)Surplus Store
Visit the Surplus Store Web Site
Catalog Discount Bid
Catalog Discount Bid #07/08-516 (1011R)
Purchasing Policies
The purchase of products and services by Charlotte County Public Schools shall be authorized by and in accordance with Florida Statutes, State Board of Education Rules.
| Dollar Limit | Purchasing Method Used |
|---|---|
| $2,000.00 - $7,499.99 | Originator secures three written quotes |
| $7,500.00 - $24,999.99 | Purchasing will secure a formal quote from at least three vendors |
| $25,000.00 and up | Requires a formal competitive sealed bid or RFP process. Purchasing handles all solicitations to bid. |
Purchases from CCPS Catalog Bid |
Catalog Discount Bid is available on this web site |
Purchasing Department Members
Members of the Purchasing Department are:
- Gregory Herlean, Purchasing Director
- Debbie Faber, Purchasing Manager
- Ken Smith, Buyer
- Gloria Quick, Buyer
- Mike Pershing, Buyer
- Cindy Hagedorn, Secretary
Purchasing Department Contact, Cindy Hagedorn
Cindy_Hagedorn@ccps.k12.fl.us
Members of the Warehouse Division are:
- Mark Koch, Warehouse Foreman
- Chris Olsen, Warehouseman
- Delio Gonzalez, Warehouseman
- Jesus Matzicoff, Warehouseman
- Larry White, Warehouseman
- John Harwood, Warehouseman
Warehouse Contact, Mark Koch
Mark_Koch@ccps.k12.fl.us or phone 941-628-3425
Members of the Property Records Division are:
- Judy Brabbs, Purchasing Specialist in Charge
- Jennie Allender, Property Control Assistant
- Jim Hohmann, Property Control Assistant
Property Records Contact, Judy Brabbs
Judy_Brabbs@ccps.k12.fl.us or phone 941-575-5826